We have exported various kinds of goods since JAA established.
That's why we can assit you.



shipping

Regarding international shipping, there are items you want to be aware of such as customs clearance and tariffs.Before ordering please be sure to check the "Notes" section .

shipping note



Available shipping methods

EMS Fedex TNT Express Smal Packet
SAL Sea Mail Container RORO Vessel for Cars



air ems


Details

Delivery Date ---
Online Tracking ---
Insurance ---
Package conditions ---
Compensation for damages ---
Contents condition etc. ---
option ---
Fee Calculation ---

Sea Mail Delviery Cost

Weight
(kg)
E.Asia
GuamE.Asia
Guam
S.E.Asia
S.W.AsiaS.E.Asia
S.W.Asia
Oceania
N.America
M.America
M.E.Asia
EuropeOceania
N.America
M.America
M.E.Asia
Europe
S.America
AfricaS
America
Africa
0.5 1,600 1,700 1,800 2,200
1.0 1,600 1,700 1,800 2,200
1.5 1,900 2,100 2,350 2,650
2.0 1,900 2,100 2,350 2,650
2.5 2,200 2,500 2,900 3,100
3.0 2,200 2,500 2,900 3,100
3.5 2,500 2,900 3,450 3,550
4.0 2,500 2,900 3,450 3,550
4.5 2,800 3,300 4,000 4,000
5.0 2,800 3,300 4,000 4,000
5.5 3,100 3,700 4,550 4,450
6.0 3,100 3,700 4,500 4,450
6.5 3,400 4,100 5,100 4,900
7.0 3,400 4,100 5,100 4,900
7.5 3,700 4,500 5,650 5,350
8.0 3,700 4,500 5,650 5,350
8.5 4,000 4,900 6,200 5,800
9.0 4,000 4,900 6,200 5,800
9.5 4,300 5,300 6,750 6,250
10.0

4,300

5,300 6,750 6,250
11.0 4,550 5,600 7,100 6,600
12.0 4,800 5,900 7,450 6,950
13.0 5,050 6,200 7,800 7,300
14.0 5,300 6,500 8,150 7,650
15.0 5,550 6,800 8,500 8,000
16.0 5,800 7,100 8,850 8,350
17.0 6,050 7,400 9,200 8,700
18.0 6,300 7,700 9,550 9,050
19.0 6,550 8,000 9,900 9,400
20.0 6,800 8,300 10,250 9,750
up to 30kg 250yen
every 1kg
300yen
every 1kg
350yen
every 1kg
350yen
every 1kg