We have exported various kinds of goods since JAA established.
That's why we can assit you.

shipping



Available shipping methods

EMS Fedex TNT Express Smal Packet
SAL Sea Mail Container RORO Vessel for Cars



air ems


Details

Delivery Date 1 weeks
Online Tracking Available
Insurance Available (50JPY for each 12,500JPY)
Maximum Size Each package size must not exceed 108" or 274cm in length, 130" or 330cm in length plus girth.
Maximum Weight Maximum weight per package is 68kg or 150lbs. *Unlimited total shipment weight
Compensation for Damages Available (if buy an insurance)
Prohibitions based on the legislation
Options Insurance (50JPY for each 12,500JPY)
Fee Calculation

Actual weight or volumetric weight. *Either one is heavier.


You can calculate the estimated volumetric weight from the following link. (http://www.dhl.com/en/tools/volumetric_weight_express.html)

FedEx Delviery Cost

Weight
(kg)
China
Korea
Taiwan
MacauChina
Korea
Taiwan
Macau
S.E.Asia
(TH, SG, VT, MY,
PH)S.E.Asia
(TH, SG, VT, MY,
PH)
Indonesia Oceania
IndiaOceania
India
US
Canada,
MexicoUS
Canada,
Mexico
France
Israel
UK
GermanyFrance
Israel
UK
Germany
Russia
Turkey
UAERussia
Turkey
UAE
Other
1.0 4,300 4,800 5,500 6,000 5,500 6,800 7,000 ask
2.0 5,400 5,700 6,400 7,300 7,000 9,600 9,900
3.0 6,500 6,600 7,300 8,600 8,500 12,400 12,800 ask
4.0 7,600 7,500 8,200 9,900 10,000 15,200 15,700
5.0 8,700 8,400 9,100 11,200 11,500 18,000 18,600 ask
6.0 9,800 9,300 10,000 12,500 13,000 20,800 21,500 ask
7.0 10,900 10,200 10,900 13,800 14,500 23,600 24,400 ask
8.0 12,000 11,100 11,800 15,100 16,000 26,400 27,300 ask
9.0 13,100 12,000 12,700 16,400 17,500 29,200 30,200 ask
10.0 14,200 12,900 13,600 17,700 19,000 30,700 32,000 ask
11.0 15,300 13,800 14,500 19,000 20,500 32,200 33,800 ask
12.0 16,400 14,700 15,400 20,300 22,000 33,700 35,600 ask
13.0 17,500 15,600 16,300 21,600 23,500 35,200 37,400 ask
14.0 18,600 16,500 17,200 22,900 25,000 36,700 39,200 ask
15.0 19,700 17,400 18,100 24,200 26,500 38,200 41,000 ask
16.0 20,800 18,300 19,000 25,500 28,000 39,700 42,800 ask
17.0 21,900 19,200 19,900 26,800 29,500 41,200 44,600 ask
18.0 23,000 20,100 20,800 28,100 31,000 42,700 46,400 ask
19.0 24,100 21,000 21,700 29,400 32,500 44,200 48,200 ask
20.0 25,200 21,900 22,600 30,700 34,000 45,700 50,000 ask
kg x price (over 20kg)
20kg - 720 820 820 850 1,230 1,700 1,600 ask