We have exported various kinds of goods since JAA established.
That's why we can assit you.

shipping



Available shipping methods

EMS Fedex TNT Express Smal Packet
SAL Sea Mail Container RORO Vessel for Cars



air ems


Details

Delivery Date 3 - 7 days
Online Tracking Available
Insurance Available
Package conditions Weight up to 30 kg
Size & weight limitations varies greatly according to the destination country. Please click the button below to check. In the case that your package is oversized or overweighed, we will ship via FedEx.

size&weight limiations

Please check the "Note on Shipping" before using.

note on shipping
Compensation for damages Compensation up to 2 million yen. Free content up to 20,000 yen
Additional 50 yen insurance is added after every 20,000 yen
Contents condition etc. Lithium battery not available
Valuable items impossible (money, checks, securities, jewelry, etc.)
In addition, it complies with the transportation standard of the corresponding transport company
option Designation of arrival time △
compensation system ○
fare cash on delivery ×
special correspondence ×
Fee Calculation EMS delivery cost is simply calculated from only package weight.

EMS Delviery Cost

Weight
(kg)
Asia Oceania
N.America
M.America
M.E.Asia
Europe S.America
Africa
0.5 1,400 2,000 2,200 2,400
0.6 1,540 2,180 2,400 2,740
0.7 1,680 2,360 2,600 3,080
0.8 1,820 2,540 2,800 3,420
0.9 1,960 2,720 3,000 3,760
1.0 2,100 2,900 3,200 4,100
1.25 2,400 3,300 3,650 4,900
1.5 2,700 3,700 4,100 5,700
1.75 3,000 4,100 4,550 6,500
2.0 3,300 4,500 5,000 7,300
2.5 3,800 5,200 5,800 8,800
3.0 4,300 5,900 6,600 10,300
3.5 4,800 6,600 7,400 11,800
4.0 5,300 7,300 8,200 13,300
4.5 5,800 8,000 9,000 14,800
5.0 6,300 8,700 9,800 16,300
5.5 6,800 9,400 10,600 17,800
6.0 7,300 10,100 11,400 19,300
7.0 8,100 11,200 12,700 21,400
8.0 8,900 12,300 14,000 23,500
9.0 9,700 13,400 15,300 25,600
10.0 10,500 14,500 16,600 27,700
11.0 11,300 15,600 17,900 29,800
12.0 12,100 16,700 19,200 31,900
13.0 12,900 17,800 20,500 34,000
14.0 13,700 18,900 21,800 36,100
15.0 14,500 20,000 23,100 38,200
16.0 15,300 21,100 24,400 40,300
17.0 16,100 22,200 25,700 42,400
18.0 16,900 23,300 27,000 44,500
19.0 17,700 24,400 28,300 46,600
20.0 18,500 25,500 29,600 48,700
up to 30kg 800yen
every 1kg
900yen
every 1kg
1300yen
every 1kg
2100yen
every 1kg




Insurance Cost
Amount of Compensation Insurance Cost
up to 20,000yen Free
20,001yen to 40,000yen 50yen
40,001yen to 60,000yen 100yen
every 20,000yen plus 50yen